2 Bedroom Home in Alta Lakes
, Telluride CO 81435

Home
Bedrooms
Bathrooms
SQFT
Year Built
2 Car Garage
A rare offering never available before. An intersection of civilization & the wild life with a homestead drawing you to amazing countryside near historic Alta Lakes. Gold Creek is a cluster of perfectly scaled artisan structures sitting amid towering aspen, tapering landscapes, soaring granite walls, sparkling creeks, spring fed fishing pond & sublime nature. 5 structures are discreetly tucked into the 115-acre parcel next to USFS: a Cottage, Writer's Cabin, Horse Barn, Carriage House & Power Shed. Add a measure of crisp mountain air, a dash of pine freshness, a sprinkle of morning dew & a huge dose of purest Mother Earth. Make plans, join hands, come on up & be inspired.
Property Details
Listing ID: | 36555 |
Type: | Single Family Home |
List Price: | $14,400,000 Mortgage Estimate |
Status: | Pending |
Bedrooms: | 2 |
Bathrooms: | 2 Full 1 Half Baths |
Living Area: | 2,170 SqFt. Source: Owner Deck: 0.00 SqFt. |
Furnished: | Full |
Lot Size: | 114.73 Acres |
Zoning: | Residential |
Phone Lines: | None |
Garage: | 862 SqFt. 2 Car Garage |
Green Features: | Engy Eff Lighting, Engy Star |
Year Built: | 2008 |
City/Town: | Telluride County Over 35 Acres |
Subdivision: | Alta Lakes |
Views: | Needles, Wilsons,, Sunshine, Stupendous |
Location: | Borders Nat'l Forest,Borders Open Space,Nat'l Forest Service,Open Space,Rural Area: Turkey Crk Msa - 31 (Major Area 30) |
Address: | , Telluride 81435 County Over 35 Acres |
Heating: | Gas, Radiant in Floor Primary Heat: In-Floor Fireplace: 2, Artificial Gas Logs, Wood Burning |
Water Source: | Well |
Sanitation: | Septic |
Exterior: | Stone, Wood (Natural) Construction: Stone Roof: Metal |
Extras: | Corral, Detached Garage, Equipment Barn, Fence, Fire Pit, Gated, Guest House, Hay Barn, Lawn Sprinkler, Livestock Barn, Oxygen, Patio/Deck, Secondary Kitchen, Security System, Stable, Storage Shed, Water Feature, Wet Bar, Work Shop |
Disclosures: | Other See Addendum |
Hoa Dues: | 0.00/ |
Other Dues: | 0.00/ |
Transfer Tax: | None |
Property Tax: | $9,516 Paid in: 2019 |
Legal: | Call Broker |
Property listing, remarks and information listed on this page regarding this Single Family Home is provided by: Telluride Properties/MIKE SHIMKONIS
Need Help? Ask Lara

Recently Viewed


$14,400,000