46.40 Acres Lot in Lakes at Carsten Ranch

Lot
46.40
Acres
Acres
Residential
To Lot Line
Regular Phone
Need Septic
Sold Non MLS
Property Details
| Listing ID: | 37688 |
| Type: | Lot |
| List Price: | $235,000 Mortgage Estimate |
| Status: | Closed |
| Lot Size: | 46.40 Acres |
| Animals: | Horses Permitted, Livestock Permitted |
| Zoning: | Residential |
| Improvements: | Fenced |
| Electricity: | To Lot Line |
| Phone Lines: | Regular Phone |
| Cable TV: | Unknown |
| City/Town: | Placerville County 35 - 70 |
| Subdivision: | Lakes at Carsten Ranch |
| Location: | Rural Area: Iron Springs/Horsefly - 62 (Major Area 60) |
| Address: | TBD HIGH BLUFF Drive, Placerville 81430 County 35 - 70 |
| Access Road: | County |
| Water Supply: | Well In |
| Surface Water: | Seasonal |
| Sanitation: | Need Septic |
| Density: | 1 |
| Disclosures: | Covenants |
| Hoa Dues: | 1000.00/Year |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $2,413 Paid in: 2108 |
| Legal: | TRACT 3 THE LAKES AT CARSTENS RANCH IN SECTION 11 T44N R11W ACC TO PLAT BK 1 PG 1032 CONT 46.40 AC |
Property DetailsBack to Search Results
Property listing, remarks and information listed on this page regarding this Lot is provided by: Exclusively Real Estate, LTD/Lara Ann Knoerr
Need Help? Ask Lara
Whether buying or selling a property in Telluride or Mountain Village, Lara Knoerr is a prominent Telluride Broker offering professional services in the area. Lara has a proven track record of results, remarked upon by buyers and sellers alike.Recently Viewed
Lot in Lakes at Carsten Ranch
$235,000
$235,000

