200.10 Acres Ranch / Farm in Placerville

Ranch / Farm
200.10
Acres
Acres
Agricultural
Unknown
None
Unknown
200.1 Pristine acres, Meadows, Aspens and Ponderosa trees. Pond on property.Access through the Brown Ranch road. Not a part of any subdivision therefore hunting allowed. Big views overlooking adjoining large tracts
Property Details
Listing ID: | 42699 |
Type: | Ranch / Farm |
List Price: | $2,150,000 Mortgage Estimate |
Status: | Active |
Lot Size: | 200.10 Acres |
Fencing: | Smooth Wire |
Animals: | Horses Permitted, Livestock Permitted |
Zoning: | Agricultural |
Farm Equipment: | No |
Crops: | No |
Electricity: | Unknown |
Phone Lines: | None |
Cable TV: | Unknown |
City/Town: | Placerville 70+ Acres (Sub Dividable) |
Subdivision: | None |
Views: | Awesome |
Location: | Rural Area: Iron Springs/Horsefly - 62 (Major Area 60) |
Address: | TBD TBD , Placerville 81430 70+ Acres (Sub Dividable) |
Access Road: | Private |
Water Supply: | Unknown |
Surface Water: | Pond |
Sanitation: | Unknown |
Density: | To Be Determined |
Disclosures: | None |
Hoa Dues: | 1600.00/Year |
Other Dues: | 0.00/ |
Transfer Tax: | None |
Property Tax: | $104 Paid in: 2024 |
Legal: | TRACT I ACCORDING TO BOUNDARY SURVEY IN SECTIONS 24 AND 25 T45N R11W AND SEC 30 T45N R10W NMPM SAN MIGUEL COUNTY CO RE |
Documents: | Legal Description, Survey |
Property DetailsBack to Search Results
Property listing, remarks and information listed on this page regarding this Ranch / Farm is provided by: Engel & Volkers Telluride/Edward Roufa
Need Help? Ask Lara

Recently Viewed


Ranch / Farm in Placerville
$2,150,000
$2,150,000