Commercial Mixed Use

An exceptional commercial and residential investment opportunity. This entire building is situated in a great location within downtown Telluride, boasts strong in-place income with well-established tenants and consistent rental history. Beyond its reliable revenue stream, the building offers incredible potential for redevelopment. Whether you envision luxury residences, expanded commercial use, or a reimagined mixed-use concept, there is a wealth of opportunity for an investor or developer with vision.Don't miss this rare chance to own a legacy asset with immediate income and long-term upside in Telluride.
Property Details
Listing ID: | 43569 |
Type: | Mixed Use |
Deed Restricted: | What is Deed Restricted? A deed restricted property is a home or condo that has restrictions in place that prohibit the general public from purchasing the property. Buyers must qualify with the housing authority demonstrating that they live and work in the area. Certain properties have varying degrees of qualification as to the purchaser and live/work situation. |
List Price: | $4,297,000 Mortgage Estimate |
Status: | Active |
Bathrooms: | 2 Full 2 Half Baths |
Living Area: | 3,184 SqFt. Source: Assessor |
Zoning: | Accommodations 1 |
Year Built: | 1993 |
City/Town: | Telluride South of Colorado |
Views: | South & West, West & North |
Location: | Area: Town of Telluride - 11 (Major Area 10) |
Address: | 200 S Davis Street, Telluride 81435 South of Colorado |
Heating: | Elec Base Primary Heat: Baseboard,Electric |
Water Source: | City |
Sanitation: | Sewer |
Exterior: | Masonite Construction: Frame Roof: Metal |
Disclosures: | RETT |
Hoa Dues: | 0.00/ |
Transfer Tax: | 3% Telluride RETT |
Property Tax: | $25,075 Paid in: 2024 |
Legal: | Lot 21A Blk 7 West Telluride Acc to Replat of N58.75 Ft of Lots 21 and 22 Blk 7 West Telluride |
Property listing, remarks and information listed on this page regarding this Mixed Use is provided by: Cimarron Properties, LLC/Donna Kyle Veale
Need Help? Ask Lara

Recently Viewed


$4,297,000