10 Bedroom Home in Pagosa Springs
401 USFS 668 , Pagosa Springs CO 81147






























































Home
Bedrooms
Bathrooms
SQFT
Year Built
3 Car Garage
Originally envisioned and created by musician Dan Fogelberg, the Mountain Bird Ranch boasts over 600 acres, surrounded on three sides by the rugged beauty of the San Juan National Forest and Wilderness Areas. This legacy ranch opportunity has 10 bedrooms, 10 bathrooms, and 11,909 square feet across the main house and guest house. The landscape ranges from aspen groves to rolling hills, and the main house is framed by manicured grounds. This property includes extensive water rights. Recreation options at the ranch include fly-fishing the alpine lake and pond stocked with trout and hiking or horseback riding on trails. Equestrians will love the indoor riding arena with horse stalls, barn, and shop. Special features include a library, a fitness room and a billiards room.
Property Details
Listing ID: | 43614 |
Type: | Single Family Home |
List Price: | $27,995,000 Mortgage Estimate |
Status: | Active |
Bedrooms: | 10 |
Bathrooms: | 7 Full 3 Half Baths |
Living Area: | 12,747 SqFt. Source: Assessor Deck: 0.00 SqFt. |
Furnished: | Partial |
Lot Size: | 610.00 Acres |
Zoning: | Agricultural |
Phone Lines: | Regular Phone |
Garage: | 0 SqFt. 3 Car Garage |
Year Built: | 1982 |
Remodeled in: | 2017 |
City/Town: | Pagosa Springs County Over 35 Acres |
Subdivision: | None |
Location: | Borders Nat'l Forest,Borders Open Space,Borders River,Nat'l Forest Service,Rural Area: Out of Area - 101 (Major Area 100) |
Address: | 401 USFS 668 , Pagosa Springs 81147 County Over 35 Acres |
Heating: | Forced Air, Gas, Wood Stove Primary Heat: Other See Feature |
Water Source: | Well |
Sanitation: | Septic |
Extras: | Detached Garage, Equipment Barn, Guest House, Hot Tub |
Disclosures: | None |
Hoa Dues: | 0.00/ |
Other Dues: | 0.00/ |
Transfer Tax: | None |
Property Tax: | $9,003 Paid in: 2024 |
Legal: | RURAL Sec: 12 Twn: 34 Rng: 1E S2SW4 RURAL Sec: 13 Twn: 34 Rng: 1E NW4NW4 RURAL Sec: 14 Twn: 34 Rng: 1E NE4NE4, SW4NE4, |
Property listing, remarks and information listed on this page regarding this Single Family Home is provided by: LIV Sotheby's International Realty- MainSt/Daniel Dockray
Need Help? Ask Lara

Recently Viewed


$27,995,000