4 Bedroom Home in Aldasoro
101 Josefa Lane, Telluride 81435

Home
4
Bedrooms
Bedrooms
5
Bathrooms
Bathrooms
5,449
SQFT
SQFT
1998
Year Built
Year Built
One of the largest and most desirable lots in Aldasoro?3 combined lots,7 acres and borders 20+ acres of open space. HUGE sweeping views. This 4 bedroom residence has 4 steam showers, lots of living space, and a spacious apartment for guests, caretakers, nannies, an office or an extra bedroom. Enjoy the abundant outdoor terraces and patio spaces. The best value in Aldasoro.
Property Details
Listing ID: | 36090 |
Type: | Single Family Home |
Sold Price: | $3,200,000 |
List Price: | $3,200,000 Priced @ $587.26/SqFt. Mortgage Estimate |
Status: | C |
Bedrooms: | 4 |
Bathrooms: | 4 Full 1 Half Baths |
Living Area: | 5,449 SqFt. Source: Appraiser Deck: 704.00 SqFt. |
Lot Size: | 7.00 Acres |
Zoning: | Residential |
Year Built: | 1998 |
City/Town: | Telluride |
Subdivision: | Aldasoro |
Views: | Wilsons, Sunshine,, San Sophia, Ski Area |
Location: | Area: Deep Creek Mesa - 32 |
Address: | 101 Josefa Lane, Telluride 81435 |
Property Tax: | $4,714 Paid in: 2016 |
Legal: | Lot 91R Aldasoro Ranch Filing 2 ACC To Plat & PUD Amend Lots 89 90 91 & Tract OS16 Located w/in San Miguel Cty, CO. |
Property DetailsBack to Search Results
Property listing, remarks and information listed on this page regarding this Single Family Home is provided by: /Karen McCarthy
Need Help? Ask Lara
