2 Bedroom Condo in LastDollar, Telluride.
129 Nimbus Drive, Telluride 81435

Condo
2
Bedrooms
Bedrooms
2
Bathrooms
Bathrooms
1,046
SQFT
SQFT
1977
Year Built
Year Built
Views, views, views! This charming 2 bed, 2 bath plus loft penthouse will make you feel like you are on top of the world. At 1,046sf, this perfectly proportioned unit gives you 270 degree unobstructed views to the east, south and west from your living room, kitchen and private deck. The sun will passively warm your bones on cold winter days and you are only a short 5 minute drive to Telluride. The HOA features a large storage area and the building has a brand new roof.
Property Details
Listing ID: | 36475 |
Type: | Condo |
Sold Price: | $510,000 |
List Price: | $549,000![]() Priced @ $524.86/SqFt. Mortgage Estimate |
Status: | C |
Bedrooms: | 2 |
Bathrooms: | 2 Full |
Living Area: | 1,046 SqFt. Source: Assessor Deck: 0.00 SqFt. |
Zoning: | Residential |
Year Built: | 1977 |
Remodeled in: | 2008 |
City/Town: | Telluride |
Complex: | LastDollar |
Views: | Box Canyon, Wilson Range |
Location: | Area: Deep Creek Mesa - 32 |
Address: | 129 Nimbus Drive, Telluride 81435 |
Other Dues: | 802.00/Quarter |
Property Tax: | $916 Paid in: 2018 |
Condo Plat: | Recorders Office |
Legal: | CONDO UNIT 16D OF LAST DOLLAR CONDOS... |
Property DetailsBack to Search Results
Property listing, remarks and information listed on this page regarding this Condo is provided by: /Katja & Josh Rapaport
Need Help? Ask Lara
