1,400.32 Acres Ranch / Farm in Placerville

Ranch / Farm
1,400.32
Acres
Acres
Agricultural
Yes
None
Need Septic
Property Details
Listing ID: | 33833 |
Type: | Ranch / Farm |
List Price: | $15,400,000 Mortgage Estimate |
Status: | Active |
Lot Size: | 1,400.32 Acres |
Fencing: | Barbed Wire, Rail |
Animals: | Horses Permitted, Livestock Permitted |
Zoning: | Agricultural |
Sanitation: | Need Septic |
Farm Equipment: | No |
Improvements: | Fenced |
Sewer: | Septic Required |
Utilities: | Electricity |
Electricity: | Yes |
Phone Lines: | None |
Cable TV: | Unknown |
City/Town: | Placerville 70+ Acres (Sub Dividable) |
Subdivision: | None |
Views: | Wilson, ski area,little cone |
Location: | Borders Nat'l Forest,Borders River,Nat'l Forest Service,Very Rural Area: Specie - 44 (Major Area 40) Lot Location: Borders BLM/USFS,Borders Public,Water Front |
Address: | tbd FALL CREEK , Placerville 81430 70+ Acres (Sub Dividable) |
Access Road: | Gravel |
Water Supply: | Well Needed |
Water Source: | Water Rights,Well Required |
Surface Water: | Combination |
Density: | To Be Determined |
Hoa Dues: | 0.00/Month |
Other Dues: | 0.00/ |
Transfer Tax: | None |
Property Tax: | $655 Paid in: 2015 |
Legal: | Lots 1,2,3,4 Sec 2 T42NR11W,N2NE4 Sec3T42R11,SW4 SW4SE4 Sec 26 T43R11,E2SE4 Sec 27 T43R11,E2E2 W2SE4Sec 34,Sec 35 T43R11 |
Documents: | Aerial Photos, Legal Description |
It is very rare a property of this quality and size becomes available in the Telluride area. The Thompson Ranch includes a beatiful 1,400 acres with a special mix of lush aspen forest, meadow, ridge and canyon. The property borders USFS, BLM, State and private lands. The acreage sits outside an HOA and free from conservation easements. The ownership has retained its agricultural property tax status.
Property listing, remarks and information listed on this page regarding this Ranch / Farm is provided by: HERMITAGE LAND COMPANY/PETER JOHNSON
Need Help? Ask Lara

Recently Viewed


Ranch / Farm in Placerville
$15,400,000
$15,400,000