602.00 Acres Ranch / Farm in Placerville

Ranch / Farm
Acres
Agricultural
To Lot Line
Unknown
Need Septic
This is a rare and unique opportunity to own the Renegade Ranch, a true western sanctuary just 25 minutes to Telluride. The property is comprised of a vast landscape including Aspen groves, giant Ponderosa pines, meadows, seasonal ponds, and much more. Explore the caves where Butch Cassidy and the Sundance Kid hid out in the mid-1880's on their way to fame and fortune. Spend years wandering the 602 acres from leopard creek below, onto a wildflower meadow with panoramic mountain views, and continue up to your private mountain top for 360 degree views of the surrounding area. Bask in the sunny fields amidst the herds of native elk and reminisce about the way life used to be listening the bells of grazing sheep during the summer months.
Property Details
Listing ID: | 39267 |
Type: | Ranch / Farm |
List Price: | $6,900,000 Mortgage Estimate |
Status: | Active |
Lot Size: | 602.00 Acres |
Animals: | Horses Permitted, Livestock Permitted |
Zoning: | Agricultural |
Sewer: | Septic Required |
Utilities: | Electricity |
Electricity: | To Lot Line |
Phone Lines: | Unknown |
Cable TV: | Unknown |
City/Town: | Placerville Ranch |
Subdivision: | None |
Views: | Hayden, Wilsons |
Location: | Rural Area: Hastings - 61 (Major Area 60) |
Address: | TBD County Road 56V , Placerville 81430 Ranch |
Access Road: | County |
Water Supply: | Well Needed |
Water Source: | Well Required |
Surface Water: | Pond |
Sanitation: | Need Septic |
Density: | 16 to 20 |
Disclosures: | None |
Hoa Dues: | 0.00/ |
Other Dues: | 0.00/ |
Transfer Tax: | None |
Property Tax: | $280 Paid in: 2020 |
Legal: | TRACT 1-17 RENEGADE RANCH... |
Documents: | Aerial Photos, Topographical Map |
Property listing, remarks and information listed on this page regarding this Ranch / Farm is provided by: Rapaport Real Estate/Josh Rapaport
Need Help? Ask Lara

Recently Viewed


$6,900,000