35.10 Acres Ranch / Farm in Sunnyside Ranch West

Ranch / Farm
35.10
Acres
Acres
Agricultural
Yes
DSL
Need Septic
Your 35-acre dream parcel awaits in the highly coveted Sunnyside Ranch West neighborhood. While Lot 9 enjoys the utmost in privacy, it is located just a 10 minute drive on paved roads from both the slopes and the amenities of downtown Telluride. The dramatic building site offers incredible views linking the peaks from East to West. Partially surrounded by National Forest land, this property offers private access into fantastic hiking and snowshoeing. Pictures will never do it justice, come experience the essence of Sunnyside Ranch for yourself!
Property Details
Listing ID: | 41260 |
Type: | Ranch / Farm |
List Price: | $4,250,000 Mortgage Estimate |
Status: | Active |
Lot Size: | 35.10 Acres |
Zoning: | Agricultural |
Sewer: | Septic Required |
Utilities: | DSL, Electricity, Gas, Telephone Line |
Electricity: | Yes |
Phone Lines: | DSL |
Cable TV: | Unknown |
City/Town: | Telluride County PUD |
Subdivision: | Sunnyside Ranch West |
Views: | Wilson Peak, Ski Area |
Location: | Borders Nat'l Forest Area: Deep Creek Mesa - 32 (Major Area 30) Lot Location: Borders BLM/USFS |
Address: | TBD Sunnyside Ranch Road, Telluride 81435 County PUD |
Access Road: | Private |
Water Supply: | Other |
Water Source: | Tap Fee Due |
Sanitation: | Need Septic |
Density: | 1 |
Disclosures: | Covenants, RETA |
Hoa Dues: | 1158.00/Month |
Other Dues: | 250.00/Month |
Transfer Tax: | 2% Sunnyside West RETA |
Property Tax: | $224 Paid in: 2021 |
Legal: | LOT 9 SUNNYSIDE RANCH AT TELLURIDE WEST ACC TO THE SUNNYSIDE RANCH AT TELLURIDE WEST COMMUNITY MAP SMC REC IN PLAT BK 1 |
Documents: | Aerial Photos, Survey, Topographical Map |
Property DetailsBack to Search Results
Property listing, remarks and information listed on this page regarding this Ranch / Farm is provided by: Rapaport Real Estate/Josh Rapaport
Need Help? Ask Lara

Recently Viewed


Ranch / Farm in Sunnyside Ranch West
$4,250,000
$4,250,000