2 Bedroom Home in San Bernardo
9 E San Bernardo Drive, Telluride CO 81435

Home
Bedrooms
Bathrooms
SQFT
Year Built
1 Car
This unique property is currentlycomposed of two stand alone residences. Lots of sunshine and panoramic mountain views are the hallmarks of the San Bernardosubdivision. Ski, hike, bike, or nordic ski out your front door! The front cabin; two bedrooms/one bath enjoys wood floors, living room and full kitchen. The cabin has a covenant placed on it that means the tenant must qualify with the San Miguel County Housing Authority to live there. A generously sized wood stove helps heat the home.The apartment above the garage enjoys an open floor plan with bamboo wood floors, a beautiful kitchen complete with craftsman created maple kitchen cabinets, concrete countertops and stainless appliances. Tall south facing windows allow the sun to shine through. Large deck with huge views to...
Property Details
Listing ID: | 41418 |
Type: | Single Family Home |
Deed Restricted: | Employee Dwelling Unit (EDU) What is Deed Restricted? A deed restricted property is a home or condo that has restrictions in place that prohibit the general public from purchasing the property. Buyers must qualify with the housing authority demonstrating that they live and work in the area. Certain properties have varying degrees of qualification as to the purchaser and live/work situation. |
List Price: | $719,500 Mortgage Estimate |
Status: | Active |
Bedrooms: | 2 |
Bathrooms: | 2 Full 0 Half Baths |
Living Area: | 675 SqFt. Source: Assessor Deck: 100.00 SqFt. |
Furnished: | None |
Lot Size: | 0.13 Acres |
Zoning: | Residential/Commercial |
Phone Lines: | Regular Phone |
Garage: | 3 SqFt. 1 Car |
Year Built: | 1999 |
Remodeled in: | 2022 |
City/Town: | Telluride County PUD |
Subdivision: | San Bernardo |
Views: | Sheep Mountain, Yellow Mountain |
Location: | Borders Nat'l Forest,Borders Open Space Area: San Bernardo to Trout Lake - 82 (Major Area 80) |
Address: | 9 E San Bernardo Drive, Telluride 81435 County PUD |
Heating: | Other, Wood Stove Primary Heat: Combination Fireplace: Woodstove |
Water Source: | Other |
Sanitation: | Septic |
Exterior: | Wood (Natural) |
Disclosures: | Covenants, Deed Restricted, Employee Dwelling Unit (EDU), Leased |
Hoa Dues: | 1250.00/Year Hoa Fees Include: Snow Removal, Water |
Other Dues: | 0.00/ |
Transfer Tax: | None |
Property Tax: | $601 Paid in: 2021 |
Legal: | LOT C SAN BERNARDO 5 41 9 CONT 0.13 AC PLAT BK 1 PG 1335 THRU 8 7 6 92 DECS BK 494 PG 651 THRU 702 INCLUDES EQUAL % INTE |
Property listing, remarks and information listed on this page regarding this Single Family Home is provided by: TREE Realty, LLC/Kristen Hughes
Need Help? Ask Lara

Recently Viewed


$719,500