35.10 Acres Ranch / Farm in Sunnyside Ranch East

Ranch / Farm
35.10
Acres
Acres
Agricultural
To Lot Line
Regular Phone
Need Septic
Privacy, Proximity,Views and building options.Access by paved roads, about 10 minutes from Town and skiing. Building envelope is a 250 diameter circle. Potential for a water feature. The discerning buyer will recognize this value!
Property Details
Listing ID: | 41643 |
Type: | Ranch / Farm |
List Price: | $3,750,000 Mortgage Estimate |
Status: | Active |
Lot Size: | 35.10 Acres |
Fencing: | None |
Animals: | Horses Permitted |
Zoning: | Agricultural |
Farm Equipment: | No |
Crops: | No |
Improvements: | None |
Sewer: | Septic Required |
Utilities: | Electricity, Gas, Public Water, Telephone Line, TV Cable |
Electricity: | To Lot Line |
Phone Lines: | Regular Phone |
Cable TV: | Unknown |
City/Town: | Telluride County PUD |
Subdivision: | Sunnyside Ranch East |
Views: | Mt Wilson/Sunshine, Ski Area |
Location: | Cul-De-Sac Area: Deep Creek Mesa - 32 (Major Area 30) Lot Location: Cul-De-Sac |
Address: | 177 Two Creeks Drive, Telluride 81435 County PUD |
Access Road: | Private |
Water Supply: | Other |
Water Source: | More,Public,Tap Fee Due |
Surface Water: | Seasonal |
Sanitation: | Need Septic |
Density: | 1 |
Disclosures: | Covenants, Leased, RETA, RETT |
Hoa Dues: | 12500.00/Year |
Other Dues: | 3000.00/Year |
Assessment: | none |
Transfer Tax: | 2% Sunnyside West RETA |
Property Tax: | $205 Paid in: 2022 |
Legal: | LOT 2 SUNNYSIDE RANCH AT TELLURIDE EAST ACC TO THE SUNNYSIDE RANCH AT TELLURIDE EAST COMMUNITY40 MAP REC 10 1 01 I |
Documents: | Legal Description |
Property DetailsBack to Search Results
Property listing, remarks and information listed on this page regarding this Ranch / Farm is provided by: Engel & Volkers Telluride/Edward Roufa
Need Help? Ask Lara

Recently Viewed


Ranch / Farm in Sunnyside Ranch East
$3,750,000
$3,750,000