temp
June 2019 Telluride Home and Condo Sales Up 71%
Home and Condo sales in Telluride have risen by $6.3 million in June of this year, a 71% increase compared to June 2018. Home and Condos sold in June ranged in price from $563,000 to $3,287,500 with a median sold price of $1,290,000.
Telluride Home, Condo Sales | June 2019 | June 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|
Properties Sold | 6 | 5 | 58 | 56 |
Sales Volume | $8.9M | $2.6M | $77.3M | $70.5M |
Days on Market | 169 | 61 | 200 | 300 |
The least expensive property sold is a condo that consisted of 403 square feet, with 0 bedrooms and 1 bathrooms and was built in 1900. It was on the market for 6 days before being sold.
The most expensive property sold in June 2019 is a condo built in 2009, had 4 bedrooms, 5 bathrooms comprising 2,781 square feet and it was on the market for 34 days.
Telluride Median Sold Price
Jan/2019 - Jun/2019
BDRM | Single Family Home | Condo | ||||
---|---|---|---|---|---|---|
$ Sold | $ Asking | % Diff | $ Sold | $ Asking | % Diff | |
0 | - | - | - | $354.98K | $360.98K | 0.98% |
1 | - | - | - | $502.5K | $509.5K | 0.99% |
2 | $397.5K | $397.5K | - | $724.5K | $847.5K | 0.85% |
3 | $1.48M | $1.57M | 0.94% | $1.28M | $1.36M | 0.94% |
4 | $1.36M | $1.5M | 0.91% | $3.34M | $3.44M | 0.97% |
5 | $6.01M | $6.72M | 0.89% | - | - | - |
6 | $1.5M | $1.75M | 0.86% | $5.7M | $6.65M | 0.86% |
Historical Sales Volume
Month to Month Sales Volumes
Month | 2019 | |
---|---|---|
Volume | Units | |
January | $4.3M | 6 |
February | $18.7M | 7 |
March | $22.6M | 14 |
April | $9M | 9 |
May | $13.9M | 16 |
June | $8.9M | 6 |
YTD Totals | $77.3M | 58 |
Annual Totals | $77.3M | 58 |