Telluride & Mountain Village Condo Appreciation Stats
Telluride & Mountain Village Condo Mean Sold Price
Bedrooms | 2014 | 2015 | 2016 | 2017 | 2018 | |||||
Telluride | Mtn Village | Telluride | Mtn Village | Telluride | Mtn Village | Telluride | Mtn Village | Telluride | Mtn Village | |
0 | $190.33K | $230K | $320.42K | $286.25K | $161K | $255.83K | $148.76K | $252.68K | $196K | |
1 | $254.97K | $262.79K | $321.87K | $474.05K | $435.05K | $344.05K | $272.69K | $465.78K | $428.14K | $409.4K |
2 | $505.89K | $557.69K | $568.52K | $581.64K | $676.45K | $865.54K | $689.81K | $785.03K | $653.85K | $665.09K |
3 | $1.29M | $886.8K | $967.82K | $1.21M | $1.14M | $1.41M | $1.36M | $1.51M | $1.27M | $1.35M |
4 | $2.15M | $1.62M | $2.41M | $1.93M | $2.09M | $1.92M | $1.95M | $2.34M | $1.63M | $2.17M |
5 | $2.9M | $1.61M | $4.1M | $3.16M | $2.09M | $6.08M | $2.43M | |||
6 | $3.7M | $3.95M | $3.24M | $1.55M |
Telluride & Mountain Village Condo Median Sold Price
Bedrooms | 2014 | 2015 | 2016 | 2017 | 2018 | |||||
Telluride | Mtn Village | Telluride | Mtn Village | Telluride | Mtn Village | Telluride | Mtn Village | Telluride | Mtn Village | |
0 | $188.98K | $230K | $225K | $286.25K | $147K | $277K | $153K | $177.5K | $205K | |
1 | $255K | $206K | $315K | $435K | $375K | $302.5K | $209K | $507.5K | $440K | $377K |
2 | $424.5K | $494K | $525K | $414K | $550K | $872.39K | $640K | $870K | $637K | $489K |
3 | $956K | $875K | $935K | $1.23M | $949K | $1.5M | $1.08M | $1.33M | $1.19M | $1.37M |
4 | $2M | $1.38M | $2.55M | $1.87M | $2.64M | $1.9M | $2.08M | $2.43M | $1.24M | $2.1M |
5 | $2.9M | $1.61M | $4.1M | $3.1M | $2.08M | $6.08M | $2.28M | |||
6 | $3.7M | $3.95M | $3.24M | $1.55M |